Screen Source presents:
The Top Grossing Movies of All Time -
$100 Million (and above)

Hollywood sign


These 239 movies have all grossed more than $100 million at the North American box office.
Dollar amounts are not inflation adjusted.

Rank Movie Release
Date
North
American
Gross
(in millions)
1 Titanic 12/19/1997 $600.79
2 Star Wars 5/25/1977 $461.00
3 The Phantom Menace 5/19/1999 $431.09
4 E.T. the Extra-Terrestrial 6/11/1982 $399.80
5 Jurassic Park 6/11/1993 $357.07
6 Forrest Gump 7/6/1994 $329.69
7 The Lion King 6/24/1994 $312.86
8 Return of the Jedi 5/25/1983 $309.15
9 Independence Day 7/3/1996 $306.17
10 The Sixth Sense 8/6/1999 $293.51
11 The Empire Strikes Back 5/21/1980 $290.27
12 Home Alone 11/16/1990 $285.76
13 Shrek 5/18/2001 $263.48
14 The Grinch 11/17/2000 $260.03
15 Jaws 6/20/1975 $260.00
16 Batman 6/23/1989 $251.19
17 Men In Black 7/2/1997 $250.69
18 Toy Story 2 12/24/1999 $245.85
19 Raiders of the Lost Ark 6/12/1981 $245.03
20 Twister 5/10/1996 $241.71
21 Ghostbusters 7/8/1984 $238.60
22 Beverly Hills Cop 12/5/1984 $234.76
23 Cast Away 12/22/2000 $233.60
24 The Lost World: Jurassic Park 5/23/1997 $229.09
25 Mrs. Doubtfire 11/24/1993 $219.20
26 Ghost 7/13/1990 $217.62
27 Aladdin 11/11/1992 $217.35
28 Saving Private Ryan 7/24/1998 $216.17
29 Mission: Impossible II 5/24/2000 $215.41
30 Back to the Future 7/3/1985 $210.61
31 Rush Hour 2 8/3/2001 $206.04
32 Austin Powers 2 6/11/1999 $205.44
33 Terminator 2: Judgment Day 7/3/1991 $204.84
34 The Exorcist 12/26/1973 $204.39
35 The Mummy Returns 5/4/2001 $201.80
36 Armageddon 7/1/1998 $201.58
37 Gone With the Wind 12/15/1939 $198.66
38 Indiana Jones & the Last Crusade 5/27/1989 $197.17
39 Pearl Harbor 5/25/2001 $197.02
40 Toy Story 11/22/1995 $191.78
41 Gladiator 5/5/2000 $187.67
42 Snow White & the Seven Dwarfs 12/21/1937 $184.93
43 Dances With Wolves 11/9/1990 $184.21
44 Batman Forever 6/16/1995 $184.03
45 The Fugitve 8/6/1993 $183.88
46 What Women Want 12/15/2000 $182.81
47 The Perfect Storm 6/30/2000 $182.62
48 Grease 6/16/1978 $181.44
49 Liar Liar 3/21/1997 $181.41
50 Mission: Impossible 5/22/1996 $180.98
51 Indiana Jones & the Temple of Doom 5/23/1984 $179.88
52 Pretty Woman 3/23/1990 $178.41
53 Tootsie 12/17/1982 $177.20
54 Jurassic Park III 7/18/2001 $177.06
55 Top Gun 5/16/1986 $176.79
56 There's Something About Mary 7/15/1998 $176.48
57 Planet of the Apes 7/29/2001 $175.00
58 Crocodile Dundee 9/26/1986 $174.79
59 Home Alone 2: Lost in New York 11/20/1992 $173.59
60 Air Force One 7/25/1997 $172.96
61 Rain Man 12/16/1988 $172.83
62 Apollo 13 6/30/1995 $172.06
63 The Matrix 3/31/1999 $171.41
64 Tarzan 6/15/1999 $171.09
65 Three Men and a Baby 11/25/1987 $167.78
66 Meet the Parents 10/6/2000 $166.23
67 Close Encounters of the Third Kind 11/16/1977 $166.00
68 Robin Hood: Prince of Thieves 6/14/1991 $165.49
69 Hannibal 2/9/2001 $165.09
70 Big Daddy 6/25/1999 $163.48
71 The Sound of Music 3/2/1965 $163.21
72 Batman Returns 6/19/1992 $162.83
73 A Bug's Life 11/25/1998 $162.80
74 The Waterboy 11/6/1998 $161.49
75 The Sting 12/25/1973 $159.62
76 The Firm 6/30/1993 $158.34
77 X-Men 7/14/2000 $157.30
78 Scary Movie 7/7/2000 $157.00
79 Fatal Attraction 9/18/1987 $156.64
80 What Lies Beneath 7/21/2000 $155.36
81 The Mummy 5/7/1999 $155.27
82 Who Framed Roger Rabbit? 6/22/1988 $154.11
83 Jerry Maguire 12/13/1996 $153.95
84 Beverly Hills Cop 2 5/20/1987 $153.67
85 One Hundred and One Dalmatians 1/25/1961 $152.55
86 Runaway Bride 7/30/1999 $152.26
87 Rambo: First Blood Part II 5/22/1985 $150.42
88 As Good As It Gets 12/24/1997 $148.48
89 Gremlins 6/8/1984 $148.17
90 Lethal Weapon 2 7/7/1989 $147.25
91 True Lies 7/15/1994 $146.28
92 Beauty and the Beast 11/13/1991 $145.86
93 The Santa Clause 11/11/1994 $144.83
94 Lethal Weapon 3 5/15/1992 $144.73
95 Doctor Dolittle 6/26/1998 $144.16
96 The Fast & The Furious 6/22/2001 $142.54
97 Saturday Night Fever 12/16/1977 $142.50
98 National Lampoon's Animal House 7/28/1978 $141.60
99 Pocahontas 6/16/1995 $141.58
100 A Few Good Men 12/11/1992 $141.34
101 Rush Hour 9/18/1998 $141.17
102 The Blair Witch Project 7/14/1999 $140.54
103 Deep Impact 5/8/1998 $140.46
104 Look Who's Talking 10/13/1989 $140.09
105 Stuart Little 12/17/1999 $140.04
106 Sister Act 5/29/1992 $139.61
107 Good Will Hunting 12/5/1997 $138.37
108 Platoon 12/19/1986 $137.96
109 Dinosaur 5/19/2000 $137.75
110 The Green Mile 12/10/1999 $136.80
111 Ransom 11/8/1996 $136.48
112 101 Dalmatians 11/27/1996 $136.20
113 Godzilla 5/20/1998 $136.14
114 The Jungle Book 10/18/1967 $135.48
115 Teenage Mutant Ninja Turtles 3/30/1990 $135.27
116 Patch Adams 12/25/1998 $135.01
117 The Godfather 3/15/1972 $134.96
118 Superman 12/15/1978 $134.22
119 The Rocky Horror Picture Show 9/29/1975 $134.20
120 The Rock 6/7/1996 $134.07
121 American Pie 2 8/10/2001 $131.17
122 Tomb Raider 6/15/2001 $130.92
123 The Silence of the Lambs 2/13/1991 $130.74
124 Honey, I Shrunk the Kids 6/23/1989 $130.72
125 The Flintstones 5/27/1994 $130.53
126 American Beauty 1999 $130.06
127 An Officer and a Gentleman 1982 $129.80
128 Lethal Weapon 4 1998 $129.73
129 The Nutty Professor 1996 $128.79
130 Coming to America 1988 $128.15
131 Crouching Tiger, Hidden Dragon 2001 $128.07
132 Rocky IV 1985 $127.87
133 Dumb & Dumber 1994 $127.17
134 The World is Not Enough 1999 $126.93
135 My Best Friend's Wedding 1997 $126.74
136 Smokey and the Bandit 1977 $126.74
137 Sleepless in Seattle 1993 $126.67
138 The Truman Show 1998 $126.47
139 Erin Brockovich 2000 $125.55
140 Charlie's Angels 2000 $125.31
141 Tomorrow Never Dies 1997 $125.28
142 Traffic 2000 $124.11
143 The Birdcage 1996 $123.99
144 Good Morning, Vietnam 1987 $123.92
145 City Slickers 1991 $123.83
146 Nutty Professor II: The Klumps 2000 $123.31
147 Rocky III 1982 $122.82
148 Clear and Present Danger 1994 $121.99
149 The Bodygaurd 1992 $121.95
150 Wayne's World 1992 $121.70
151 Speed 1994 $121.25
152 The Hunt for Red October 1990 $120.71
153 Mulan 1998 $120.57
154 The Mask 1994 $119.92
155 Hook 1991 $119.65
156 Blazing Saddles 1974 $119.50
157 Total Recall 1990 $119.39
158 On Golden Pond 1981 $119.29
159 Back to the Future Part II 1989 $118.50
160 Basic Instinct 1992 $117.73
161 Big Momma's House 2000 $117.56
162 Die Hard 2 1990 $117.32
163 Rocky 1976 $117.24
164 Double Jeopardy 1999 $116.74
165 Notting Hill 1999 $116.01
166 The Towering Inferno 1974 $116.00
167 You've Got Mail 1998 $115.73
168 Remember the Titans 2000 $115.65
169 The Karate Kid Part II 1986 $115.10
170 American Graffiti 1973 $115.00
171 Big 1988 $114.97
172 Wild Wild West 1999 $113.75
173 The Addams Family 1991 $113.50
174 The Patriot 2000 $113.33
175 Face/Off 1997 $112.68
176 Ghostbusters II 1989 $112.49
177 Spy Kids 2001 $112.41
178 One Flew Over the Cuckoo's Nest 1975 $112.00
179 Twins 1988 $111.94
180 Dr. Dolittle 2 2001 $111.89
181 Doctor Zhivago 1965 $111.72
182 Enemy of the State 1998 $111.54
183 The Little Mermaid 1989 $111.50
184 Star Trek IV: The Voyage Home 1986 $109.71
185 'Crocodile' Dundee II 1987 $109.31
186 A Time to Kill 1996 $108.71
187 Terms of Endearment 1983 $108.42
188 Ace Ventura: When Nature Calls 1995 $108.36
189 Superman II 1980 $108.19
190 Pulp Fiction 1994 $107.90
191 A League of Their Own 1992 $107.40
192 Batman and Robin 1997 $107.29
193 Analyze This 1999 $106.82
194 Miss Congeniality 2000 $106.81
195 Chicken Run 2000 $106.79
196 GoldenEye 1995 $106.64
197 Indecent Proposal 1993 $106.61
198 Drving Miss Daisy 1989 $106.58
199 Love Story 1970 $106.40
200 Kramer vs. Kramer 1979 $106.26
201 Every Which Way But Loose 1978 $105.92
202 Porky's 1982 $105.49
203 The First Wives Club 1996 $105.31
204 Interview With the Vampire 1994 $105.26
205 George of the Jungle 1997 $105.26
206 The Best Little Whorehouse in Texas 1982 $105.10
207 Phenomenon 1996 $104.63
208 The Graduate 1967 $104.40
209 Dick Tracy 1990 $103.74
210 9 to 5 1980 $103.29
211 Scream 1996 $103.00
212 Jaws 2 1978 $102.92
213 Bambi 1942 $102.80
214 The General's Daughter 1999 $102.68
215 Butch Cassidy and the Sundance Kid 1969 $102.31
216 In the Line of Fire 1993 $102.31
217 Mary Poppins 1964 $102.30
218 American Pie 1999 $101.74
219 Gone in 60 Seconds 2000 $101.64
220 Maverick 1994 $101.60
221 Sleeping With the Enemy 1991 $101.58
222 Stir Crazy 1980 $101.50
223 Scream 2 1997 $101.33
224 Eraser 1996 $101.26
225 The Prince of Egypt 1998 $101.22
226 Unforgiven 1992 $101.20
227 Con Air 1997 $101.09
228 Sleepy Hollow 1999 $101.07
229 Contact 1997 $100.85
230 The Pelican Brief 1993 $100.77
231 The Rugrats Movie 1998 $100.49
232 Airport 1970 $100.49
233 Jumanji 1995 $100.48
234 Casper 1995 $100.28
235 Shakespeare in Love 1998 $100.24
236 Se7en 1995 $100.13
237 The Huchback of Notre Dame 1996 $100.12
238 Parenthood 1989 $100.05
239 Die Hard: With a Vengeance 1995 $100.01

Notes: fast approaching $100m - "The Princess Diaries" now at $97.03m

This table includes all movies that have grossed over $100,000,000 at the North American (USA / Canada) box office during their theatrical runs. All amounts are in USA dollars and only include theatrical box office receipts (movie ticket sales) and do not include video rentals, international box office, television rights and other revenues. Totals may include theatrical re-release receipts. Figures are not adjusted for inflation. All figures are estimated and are subject to change.

The data contained herein has been compiled from numerous sources including Exhibitor Relations Co. and is subject to change.
Titles in red indicate film is still in theatrical release.

Revised: September 9, 2001


Go back to the Screen Source home page

We try to be very accurate, so if you are aware of omissions or errors, or if you have comments, please e-mail us at: scrnsrc@amug.org